| |
|
| |
|
 |
|
| |
|
| |
| |
| |
World Wildlife Fund/Conservation Foundation |
 |
> Inside this profile: |
Primary Organization
1250 24th Street N.W. Washington (202) 293-4800 (phone) (202) 293-2239 (fax) Web site
Contact Information: Gretchen Aluwihare Finance & Accounting Manager (202) 293-4800
Employer Identification Number (EIN): 52-1693387 |
 |
|
This organization has affiliate organizations.
Membership, staff, board and other general information.
Coverage of this organization's activities in CRC publications and content.
Financial and grant information .
Other information |
 |
 |
|
|
Background Information |
| |
|
Tax Status: |
501(c)(3) |
Year Founded: |
1961 |
Stated Objectives: |
"Known worldwide by its panda logo, World Wildlife Fund (WWF) is dedicated to protecting the world's wildlife and wildlands. The largest privately supported international conservation organization in the world, WWF has more than 1 million members in the U.S. alone. Since its inception in 1961, WWF has invested in over 13,100 projects in 157 countries. WWF directs its conservation efforts toward three global goals: protecting endangered spaces, saving endangered species and addressing global threats. From working to save the giant panda, tiger, and rhino to helping establish and manage parks and reserves worldwide, WWF has been a conservation leader for 40 years. " |
Annual Report: |
|
Staff: |
Gregory Smith, VP
(Salary: $179,371.00)
Ginette Hemley, Managing VP Programs
(Salary: $198,735.00)
John Donoghue, SVP Resources
(Salary: $218,077.00)
Stephen Cox, SVP
(Salary: $189,905.00)
Guillermo Castilleja, SVP Field Programs
(Salary: $210,224.00)
|
Board of Directors: |
Carter Roberts – PresidentBruce Babbitt - ChairmanJared M. Diamond – Vice ChairmanLawrence H. Linden – Vice ChairmanRoger W. Sant – TreasurerMarshall Field – SecretaryFabiola ArrendondoPamela DaleyJeremy JacksonS. Curtis JohnsonRobert LittermanPamela MatsonVirginia SallDavid BondermanLavinia CurrierBrenda S. DavisGeeske JoelShelly LazarusThomas LovejoyLeigh H. PerkinsThomas Tusher
|

|
|
|
CRC Analysis |
 |
|
Ideological Rating: |
2 |
(1=Radical Left/8=Free Market
Right) |
| |
The number above represents CRC's rating of the organization along an ideological spectrum |
| |
|
Publications:
incudes GangGreen and EnviroScam mentions |
For 14 years, Capital Research Center has monitored the philanthropic activities of America’s leading corporations. CRC find 2002-08-01
What are the prospects for environmental activist groups in 2002? How will they draw attention to themselves and their issues 2002-07-01
John Sweeney barely had time to celebrate his December reelection as AFL-CIO president when the House of Representatives hand 2002-02-01
In the last 15 years, Americans have become increasingly aware of the animal rights movement. Through demonstrations, boycott 1999-01-01
Global Greens narrates the story of international environmental groups in world affairs. To understand current foreign policy 1998-01-01
The following is an excerpt from Ron Arnold’s new book, Undue Influence, reviewed below by CRC’s Robert Huberty. Arnold is a 2000-04-01
A Switzerland-based environmental group (once called the World Wildlife Fund) is suing a successful U.S. sports entertainment 2003-04-21
Summary: Teresa Heinz Kerry has had close personal and financial ties to Environmental Defense for at least 20 years. With 2004-08-01
Malaria is a disease that kills three times more African children than AIDS. Hundreds of millions are infected and up to two 2005-07-03
The charitable arm of the financial services giant Citigroup offers a good example of how irresponsible corporate philanthrop 2005-12-06
Philanthropist Warren Buffett’s record-breaking pledge to give away $31 billion to the Bill and Melinda Gates Foundation grab 2006-10-01
|
News: |
Reviewing philanthropic activities over the last month. 2004-11-21
This fall Western environmental groups expected Vladimir Putin to give their cause its biggest victory in over a decade. It was therefore a shock when Putin denounced the global warming theory. 2003-11-20
This fall Western environmental groups expected Vladimir Putin to give their cause its biggest victory in over a decade. It was therefore a shock when Putin denounced the global warming theory. 2003-11-20
What happens when environmental groups pollute the minds of policymakers with bad advice? The World Resources Institute has been pumping the equivalent of toxic waste into political debate for more than two decades. 2003-08-26
Why is the WWF -- formerly the World Wildlife Fund -- demanding $90 million in damages from World Wrestling Entertainment, and seriously claiming its former initials of WWF confused the public? 2003-05-23
Why is the World Wide Fund for Nature, an environmental group, suing World Wrestling Entertainment, a business that promotes wrestlers like Hulk Hogan? For $90 million, of course. 2003-05-09
An environmentalist group, the World Wide Fund For Nature (WWF), is demanding $90 million to settle a bizarre legal dispute with World Wrestling Entertainment, a successful U.S. sports company and American household brand name. 2003-04-21
Washington D.C. has entered an alliance with countries that want to force the United Nations (U.N.) to allow limited sales of elephant ivory - something that’s been illegal for more than a decade. 2002-12-23
|
News Monitors: |
Mere mention of ESA reform sends the green lobby into conniptions. While the Act many not save species, it is terribly effective at controlling land-use, and that is a power environmentalists are unwilling to cede. 2003-12-31
Americans who support green groups in the belief they are "protecting the environment" and saving animals from "cruelty" and "extinction" usually underestimate just how wealthy the green groups are. 2003-03-06
WWF's report is part of an effort by Australian environmental organizations to convince its government to sign the Kyoto climate protocol. 2003-01-16
Groups like the WWF are concerned that the wine industry is moving away from natural cork, a shift that they believe could ultimately cause an environmental and economic crisis in several parts of the Mediterranean region. 2002-12-27
|
IRS Tax Forms: |
|
| |
|
|
| |
Financial & Grant Information |
| |
|
|
Financial Information >
REVENUE, EXPENSES, ASSETS |
|
|
|
Revenue
|
Expenses |
Net Assets |
 |
 |
 |
2006 |
|
$162,536,877.00 |
|
2006 |
|
$130,811,748.00 |
2006 |
|
$221,290,334.00 |
 |  |  |
2005 |
|
$120,910,695.00 |
|
2005 |
|
$121,694,814.00 |
2005 |
|
$180,348,597.00 |
 |  |  |
2004 |
|
$112,001,561.00 |
|
2004 |
|
$107,827,878.00 |
2004 |
|
$169,035,633.00 |
 |  |  |
2003 |
|
$105,928,516.00 |
|
2003 |
|
$94,106,425.00 |
2003 |
|
$146,386,574.00 |
 |  |  |
2002 |
|
$93,229,953.00 |
|
2002 |
|
$102,482,830.00 |
2002 |
|
$134,106,597.00 |
 |  |  |
2001 |
|
$118,144,311.00 |
|
2001 |
|
$109,051,061.00 |
2001 |
|
$148,929,295.00 |
 |  |  |
1999 |
|
$118,112,552.00 |
|
1999 |
|
$99,980,998.00 |
1999 |
|
$152,625,034.00 |
 |  |  |
1998 |
|
$111,262,567.00 |
|
1998 |
|
$89,732,867.00 |
1998 |
|
$133,577,595.00 |
 |  |  |
1997 |
|
$111,994,391.00 |
|
1997 |
|
$79,979,575.00 |
1997 |
|
$114,358,461.00 |
 |  |  | |
| |
Grantmaker
| Year | Amount | Purpose |  |  |  |
|
2006 | $358,098 | |  |  |  |
|
2005 | $575,000 | For the marine conservation program |  |  |  |
|
2005 | $420,000 | |  |  |  |
|
2005 | $300,000 | Unrestricted operating grant |  |  |  |
|
2005 | $283,000 |
|  |  |  |
|
2005 | $250,000 | |  |  |  |
|
2005 | $250,000 | To establish the Aquaculture Stewardship Council |  |  |  |
|
2005 | $200,000 | For eco regional conservation in the gulf of California |  |  |  |
|
2005 | $173,000 | To establish the Aquaculture Stewardship Council |  |  |  |
|
2005 | $150,000 | For afford to incorporate sustainable fisheries goals in the development and poverty alleviation strategies of multilateral leading agencies |  |  |  |
|
2005 | $150,000 | Marine protected areas in the Philippines |  |  |  |
|
2005 | $105,000 | |  |  |  |
|
2005 | $101,200 | Strengthen rural communities' systems and capacities to manage the challenge of HIV/AIDS, in particular the care of orphaned and other vulnerable children, through models that can be replicated in other areas of Lesotho |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $100,000 | Support for conservation efforts |  |  |  |
|
2005 | $100,000 | For the Kathryn fuller science innovation program which seeks to engage scientist on addressing applied conservation issues |  |  |  |
|
2005 | $100,000 | Cetacean by-catch prevention |  |  |  |
|
2005 | $75,000 | Cancer research end services |  |  |  |
|
2005 | $75,000 | General support |  |  |  |
|
2005 | $50,000 | |  |  |  |
|
2005 | $50,000 | |  |  |  |
|
2005 | $50,000 |
|  |  |  |
|
2005 | $50,000 | To develop and provide recommendation on fisheries management in Mexico |  |  |  |
|
2005 | $50,000 | |  |  |  |
|
2005 | $39,600 | To develop a change strategy for WWF international |  |  |  |
|
2005 | $30,000 | Operating support |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | Conservation of natural resources |  |  |  |
|
2005 | $25,000 | Northen Great Plains Program |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | General purpose grants |  |  |  |
|
2005 | $20,000 | |  |  |  |
|
2005 | $20,000 | |  |  |  |
|
2005 | $17,000 | |  |  |  |
|
2005 | $15,000 | Animals welfare |  |  |  |
|
2005 | $15,000 | |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $10,000 | Restoring freeways for fish |  |  |  |
|
2005 | $10,000 | General support |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2005 | $5,000 | Funding in support of the Kathryn S Fuller Science Innovation Fund |  |  |  |
|
2004 | $650,000 | For the Marine Conservation Program |  |  |  |
|
2004 | $500,000 | For the Marine Conservation Program |  |  |  |
|
2004 | $500,000 | In support of a trust fund for sustainable financing of madagascar's protected areas system |  |  |  |
|
2004 | $400,000 | To support 3 strategic community programs that demonstrate the linkage of human health to biodiversity and the health of the planet |  |  |  |
|
2004 | $269,634 | For ecoregional conservation in the Gulf of California |  |  |  |
|
2004 | $250,000 | Community enrichment |  |  |  |
|
2004 | $250,000 | For the development of a system to assess and certify environmentally responsible aquaculture operations |  |  |  |
|
2004 | $250,000 | To support conservation of the Monarch biosphere reserve in Mexico |  |  |  |
|
2004 | $201,000 | General fund |  |  |  |
|
2004 | $200,000 | To support the advancement of responsible purchasing of forest products in China Brazil and the US |  |  |  |
|
2004 | $200,000 | Support for the Russell E. Train Education for Nature Program |  |  |  |
|
2004 | $170,000 | Mozambique park |  |  |  |
|
2004 | $150,000 | To maximize the contributions of community forestry management systems and certification to poverty alleviation and biodiversity |  |  |  |
|
2004 | $150,000 | Marine protected areas in the Philippines |  |  |  |
|
2004 | $150,000 | |  |  |  |
|
2004 | $150,000 | To strengthen management capacity at the district at the district and provincial level of two newly established protected areas in the central annamite region of Vietnam and Lao |  |  |  |
|
2004 | $135,000 | Marine and coastal conservation initiatives $85000 for the Scotia Shelf and Gulf of Maine; $75000 for the Greater Antilles |  |  |  |
|
2004 | $135,000 | To assist the royal government of Bhutan in setting up a management system for the sakteng wildlife sanctuary |  |  |  |
|
2004 | $125,000 | |  |  |  |
|
2004 | $125,000 | In support of a trust fund for sustainable financing of madagascar's protected areas system |  |  |  |
|
2004 | $123,961 | Enhance the long-term economic and ecological viability of cattle ranching in South Florida while contributing to the overall restoration of the everglades ecosystem |  |  |  |
|
2004 | $105,000 | In support of conservation and natural resource management in the abanico del Rio pastaza wetlands complex, Peru |  |  |  |
|
2004 | $100,000 | For a competitive conservation fund to support local initiatives for sustainable development in the Maldivian temperate forest |  |  |  |
|
2004 | $100,000 | |  |  |  |
|
2004 | $100,000 | For a strategic process |  |  |  |
|
2004 | $100,000 | |  |  |  |
|
2004 | $100,000 | |  |  |  |
|
2004 | $100,000 | In support of biodiversity conservation in central Africa |  |  |  |
|
2004 | $100,000 | Cetacean By catch project |  |  |  |
|
2004 | $95,000 | American Prairie Restoration Project |  |  |  |
|
2004 | $80,000 | To enchance capacity building for the primary international conservation Ngos working in Africa |  |  |  |
|
2004 | $75,000 | Funding to support the marine conservation work in the development of the new strategic plan and the 'Conservation Decade for the Tropical Oceans' |  |  |  |
|
2004 | $71,000 | To increase the number and skills of young marine scientists in Melanesia |  |  |  |
|
2004 | $70,000 | To assist the government of epal in establishing and managing the Kangchenjunga conservation area |  |  |  |
|
2004 | $60,000 | |  |  |  |
|
2004 | $60,000 | To support efforts to protect and enhance aquatic ecosystems during the rehcensing processes under way in the mobile bay basin |  |  |  |
|
2004 | $57,000 | To coordinate and strengthen freshwater conservation efforts in the Southeast |  |  |  |
|
2004 | $50,000 | For research on coral reef ecosystems and species in aquarium ogranism collection areas in Indonesia and the South Pacific |  |  |  |
|
2004 | $50,000 | Panda Habitat Protection |  |  |  |
|
2004 | $50,000 | To support WWF's Klamath-Siskiyou regional office's science-based approach in support of conservation advocacy in the Siskiyous and Cascades. |  |  |  |
|
2004 | $50,000 |
|  |  |  |
|
2004 | $50,000 |
Support for the 'Canoaugb for South Florida Ecosystem Restoration' Project |  |  |  |
|
2004 | $50,000 | For the community based forest management for conservation and sustainable development project in the Upper Seeking Watershed in Laos |  |  |  |
|
2004 | $25,000 | |  |  |  |
|
2004 | $20,000 | |  |  |  |
|
2004 | $16,700 | |  |  |  |
|
2004 | $15,000 | Third and final payment on three-year commitment in support of continuing Living Planet Campaign
|  |  |  |
|
2004 | $15,000 | General support |  |  |  |
|
2004 | $15,000 | |  |  |  |
|
2004 | $15,000 | Animal welfare |  |  |  |
|
2004 | $15,000 | Funding to support TRAFFIC North America's Seahorse Program |  |  |  |
|
2004 | $10,000 | To further the charitable organizations purposes
|  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $10,000 | Prevention of cruelty to animals |  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $10,000 | Support for the marine programs |  |  |  |
|
2004 | $10,000 | General support |  |  |  |
|
2004 | $10,000 | For general operating support |  |  |  |
|
2004 | $10,000 | Africa programs/animal preservation |  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $10,000 | |  |  |  |
|
2004 | $7,633 | |  |  |  |
|
2004 | $7,525 | |  |  |  |
|
2004 | $5,000 | Northern Great Plains Prairie Project |  |  |  |
|
2004 | $5,000 | Klamath Siskiyou Project |  |  |  |
|
2004 | $5,000 | |  |  |  |
|
2004 | $5,000 | |  |  |  |
|
2004 | $5,000 | |  |  |  |
|
2004 | $5,000 | General support
|  |  |  |
|
2004 | $5,000 | General support
|  |  |  |
|
2004 | $5,000 | General support of the charity |  |  |  |
|
2004 | $5,000 | To presence Endangered Services Act |  |  |  |
|
2004 | $5,000 | Forest fire policy |  |  |  |
|
2004 | $5,000 | |  |  |  |
|
2003 | $1,181,000 | To create and manage large conservation areas with intact forest canopy |  |  |  |
|
2003 | $1,175,500 | In support of a pilot phase of the Amazon Headwaters Initiative, a plan to mountain regional terrestrial and freshwater biodiversity |  |  |  |
|
2003 | $400,000 | For the development of a system to assess and certify environmentally responsible aquaculture operations. |  |  |  |
|
2003 | $322,160 | General Fund |  |  |  |
|
2003 | $305,450 | |  |  |  |
|
2003 | $300,000 | |  |  |  |
|
2003 | $260,000 | To strengthen management capacity, at the district and provincial level, of two newly established protected areas in the Central Annamite region of Vietnam and Lao (over three years) |  |  |  |
|
2003 | $200,000 | Support for the Russell E. Train Education for Nature Program. |  |  |  |
|
2003 | $200,000 | Support for the development of a shrimp aquaculture certification program. |  |  |  |
|
2003 | $200,000 | For a competitive conservation fund to support local initiatives for sustainable development in the Valdivian Temperate Forest and f |  |  |  |
|
2003 | $200,000 | General fund |  |  |  |
|
2003 | $185,000 | To assist the Royal Government of Bhutan in setting up a management systems for the Sakteng Wildlife Sanctuary (over three years) |  |  |  |
|
2003 | $150,000 | For 'Balancing Conservation and Development in China's Northern Min Mountains' |  |  |  |
|
2003 | $150,000 | Support to enforce fisheries legislation in the Russian Far East, and for the management of marine reserves in the Commander and Pribiloff Islands. |  |  |  |
|
2003 | $150,000 | To maximize the contributions of community forestry management systems and certification to poverty alleviation and biodiversity con |  |  |  |
|
2003 | $140,000 | In support of the design and implementation of a regional protected area system in the Upper Putumayo river watershed, Colombia (over three years) |  |  |  |
|
2003 | $125,000 | To increase the number and skills of young marine scientists in Melanesia. |  |  |  |
|
2003 | $117,100 | To support efforts to promote independent certification and labeling as tools for fisheries conservation. |  |  |  |
|
2003 | $117,000 | |  |  |  |
|
2003 | $100,000 | |  |  |  |
|
2003 | $100,000 | |  |  |  |
|
2003 | $100,000 | Cetacean Bycatch |  |  |  |
|
2003 | $100,000 | To assist the government of Nepal in establishing and managing the Kangchenjunga Conservation Area (over three years) |  |  |  |
|
2003 | $100,000 | Operating funds |  |  |  |
|
2003 | $100,000 | To reduce the impacts of subsidized European fishing fleets on the fisheries of developing countries. |  |  |  |
|
2003 | $100,000 | |  |  |  |
|
2003 | $97,944 | |  |  |  |
|
2003 | $97,944 | |  |  |  |
|
2003 | $97,000 | In support of the conservation of the Cuchillas del Toa region in eastern Cuba (over three years) |  |  |  |
|
2003 | $95,000 | 1:1 matching for American Prairie Restoration Project |  |  |  |
|
2003 | $80,000 | In support of biodiversity conservation in central Africa (over three years) |  |  |  |
|
2003 | $77,000 | To promote reduced reliance on pesticides as part of the development of new agricultural policies in Canada, particularly in Southern Ontario
|  |  |  |
|
2003 | $75,000 | Support for the fisheries conservation program, particularly international fisheries management and domestic policy issues |  |  |  |
|
2003 | $75,000 |
|  |  |  |
|
2003 | $65,000 | To support the Climate Savers Program |  |  |  |
|
2003 | $60,000 | A System of Tradable Rights for Natural Forest Habitat In Agricultural Areas of Paraguay |  |  |  |
|
2003 | $60,000 | |  |  |  |
|
2003 | $57,000 | To coordinate and strengthen freshwater conservation efforts in the Southeast |  |  |  |
|
2003 | $50,000 | Toward the Russell E. Train education for nature program |  |  |  |
|
2003 | $50,000 | For a six-month fellowship. |  |  |  |
|
2003 | $50,000 | Support for the South Florida ecosystems program, particularly Everglades restoration and the Florida Keys |  |  |  |
|
2003 | $50,000 | Hilliard Family Fund |  |  |  |
|
2003 | $50,000 | |  |  |  |
|
2003 | $38,050 |
|  |  |  |
|
2003 | $35,000 | General support |  |  |  |
|
2003 | $34,000 | In support of a capacity-building campaign which will provide fellowships and fund training institutions in priority countries, and make plans for a new regional conservation science training program in Francophone Central Africa (over four years) |  |  |  |
|
2003 | $32,500 | To conduct the second year of a three year project of extensive field research on the impacts of livestock grazing in the Cascade-Siskiyou National Monument on aquatic objects of scientific interest |  |  |  |
|
2003 | $32,000 | To complete the biodiversity vision for the flooded forest ecoregion and to implement conservation measures in the Abanico del Pastaza watershed in northeastern Peru (over two years) |  |  |  |
|
2003 | $30,000 | Support for environmental projects |  |  |  |
|
2003 | $30,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2003 | $25,000 | Deep-sea Biodiversity project - safeguarding of the collection of deep-sea fauna |  |  |  |
|
2003 | $25,000 | Support for cultural endeavors |  |  |  |
|
2003 | $24,000 | For research on coral reef ecosystems and species in aquarium organism collection areas in Indonesia and the South Pacific (over three years) |  |  |  |
|
2003 | $20,000 | For project support to strengthen the legal authority for the establishment and conservation of marine protected areas by analyzing the existing legal frameworks governing marine protected |  |  |  |
|
2003 | $20,000 | Chimpanzee collaborator |  |  |  |
|
2003 | $18,500 | Grant DzanQa-Sangha Project |  |  |  |
|
2003 | $18,000 | |  |  |  |
|
2003 | $16,850 | |  |  |  |
|
2003 | $15,000 | Environmental preservation |  |  |  |
|
2003 | $15,000 | Second payment on three-year commitment in support of continuing Living Planet Campaign |  |  |  |
|
2003 | $15,000 | Balance due on three-year commitment in support of Phase II of Living Planet Campaign |  |  |  |
|
2003 | $15,000 | Animal welfare |  |  |  |
|
2003 | $15,000 | Ecotourism Program |  |  |  |
|
2003 | $14,000 | |  |  |  |
|
2003 | $11,640 | Sustaining support |  |  |  |
|
2003 | $11,000 | For general support |  |  |  |
|
2003 | $10,000 | General support |  |  |  |
|
2003 | $10,000 | General support |  |  |  |
|
2003 | $10,000 | For general support |  |  |  |
|
2003 | $10,000 | Africa programs |  |  |  |
|
2003 | $10,000 | California Fisheries Certification Project |  |  |  |
|
2003 | $10,000 | Sustaining Fund |  |  |  |
|
2003 | $10,000 | General support |  |  |  |
|
2003 | $10,000 | Environmental Preservation |  |  |  |
|
2003 | $10,000 | General Support |  |  |  |
|
2003 | $9,600 | Operating funds |  |  |  |
|
2003 | $8,429 | PEF matching gifts |  |  |  |
|
2003 | $8,045 | Matching gift |  |  |  |
|
2003 | $6,000 | General support, matching gift of staff and board members |  |  |  |
|
2003 | $5,000 | Community matching gifts |  |  |  |
|
2003 | $5,000 | |  |  |  |
|
2003 | $5,000 | |  |  |  |
|
2003 | $5,000 | |  |  |  |
|
2003 | $5,000 | General fund |  |  |  |
|
2003 | $2,056 | |  |  |  |
|
2002 | $1,000,000 | |  |  |  |
|
2002 | $500,000 | |  |  |  |
|
2002 | $300,000 | |  |  |  |
|
2002 | $300,000 | |  |  |  |
|
2002 | $196,000 | |  |  |  |
|
2002 | $171,000 | |  |  |  |
|
2002 | $100,000 | |  |  |  |
|
2002 | $90,000 | |  |  |  |
|
2002 | $80,000 | |  |  |  |
|
2002 | $50,000 | |  |  |  |
|
2002 | $45,000 | |  |  |  |
|
2002 | $25,000 | |  |  |  |
|
2002 | $20,000 | |  |  |  |
|
2002 | $10,000 | |  |  |  |
|
2001 | $1,000,000 | |  |  |  |
|
2001 | $800,000 | |  |  |  |
|
2001 | $500,000 | |  |  |  |
|
2001 | $500,000 | |  |  |  |
|
2001 | $450,000 | |  |  |  |
|
2001 | $445,000 | |  |  |  |
|
2001 | $400,000 | |  |  |  |
|
2001 | $304,374 | |  |  |  |
|
2001 | $300,000 | |  |  |  |
|
2001 | $250,000 | |  |  |  |
|
2001 | $250,000 | |  |  |  |
|
2001 | $231,000 | |  |  |  |
|
2001 | $150,000 | |  |  |  |
|
2001 | $133,539 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $80,000 | |  |  |  |
|
2001 | $65,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $49,400 | |  |  |  |
|
2001 | $40,000 | |  |  |  |
|
2001 | $40,000 | |  |  |  |
|
2001 | $35,000 | |  |  |  |
|
2001 | $30,000 | |  |  |  |
|
2001 | $27,780 | |  |  |  |
|
2001 | $25,000 | |  |  |  |
|
2001 | $20,000 | |  |  |  |
|
2001 | $20,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2000 | $6,000,000 | |  |  |  |
|
2000 | $655,000 | |  |  |  |
|
2000 | $500,000 | |  |  |  |
|
2000 | $445,000 | |  |  |  |
|
2000 | $376,000 | |  |  |  |
|
2000 | $371,200 | |  |  |  |
|
2000 | $250,000 | |  |  |  |
|
2000 | $250,000 | |  |  |  |
|
2000 | $218,500 | |  |  |  |
|
2000 | $200,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $95,000 | |  |  |  |
|
2000 | $50,000 | |  |  |  |
|
2000 | $50,000 | |  |  |  |
|
2000 | $50,000 | |  |  |  |
|
2000 | $50,000 | |  |  |  |
|
2000 | $50,000 | |  |  |  |
|
2000 | $48,000 | |  |  |  |
|
2000 | $43,800 | |  |  |  |
|
2000 | $32,957 | |  |  |  |
|
2000 | $30,000 | |  |  |  |
|
2000 | $30,000 | |  |  |  |
|
2000 | $25,000 | |  |  |  |
|
2000 | $25,000 | |  |  |  |
|
2000 | $20,000 | |  |  |  |
|
2000 | $20,000 | |  |  |  |
|
2000 | $15,000 | |  |  |  |
|
2000 | $13,500 | |  |  |  |
|
2000 | $13,500 | |  |  |  |
|
2000 | $11,500 | |  |  |  |
|
2000 | $11,000 | |  |  |  |
|
2000 | $10,000 | |  |  |  |
|
2000 | $5,000 | |  |  |  |
|
1999 | $1,100,000 | |  |  |  |
|
1999 | $1,033,085 | |  |  |  |
|
1999 | $1,000,000 | |  |  |  |
|
1999 | $350,000 | |  |  |  |
|
1999 | $300,000 | |  |  |  |
|
1999 | $300,000 | |  |  |  |
|
1999 | $200,000 | |  |  |  |
|
1999 | $112,500 | |  |  |  |
|
1999 | $100,000 | |  |  |  |
|
1999 | $80,000 | |  |  |  |
|
1999 | $75,000 | |  |  |  |
|
1999 | $75,000 | |  |  |  |
|
1999 | $75,000 | |  |  |  |
|
1999 | $50,000 | |  |  |  |
|
1999 | $50,000 | |  |  |  |
|
1999 | $50,000 | |  |  |  |
|
1999 | $38,000 | |  |  |  |
|
1999 | $28,780 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $20,000 | |  |  |  |
|
1999 | $20,000 | |  |  |  |
|
1999 | $15,000 | |  |  |  |
|
1999 | $15,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $5,000 | |  |  |  |
|
1999 | $5,000 | |  |  |  |
|
1999 | $325 | |  |  |  |
|
1999 | $75 | |  |  |  |
|
1998 | $805,000 | |  |  |  |
|
1998 | $400,000 | |  |  |  |
|
1998 | $367,500 | |  |  |  |
|
1998 | $275,000 | |  |  |  |
|
1998 | $250,000 | |  |  |  |
|
1998 | $250,000 | |  |  |  |
|
1998 | $200,000 | |  |  |  |
|
1998 | $135,000 | |  |  |  |
|
1998 | $100,000 | |  |  |  |
|
1998 | $100,000 | |  |  |  |
|
1998 | $75,000 | |  |  |  |
|
1998 | $75,000 | |  |  |  |
|
1998 | $75,000 | |  |  |  |
|
1998 | $55,000 | |  |  |  |
|
1998 | $55,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $45,000 | |  |  |  |
|
1998 | $40,000 | |  |  |  |
|
1998 | $40,000 | |  |  |  |
|
1998 | $30,000 | |  |  |  |
|
1998 | $30,000 | |  |  |  |
|
1998 | $25,000 | |  |  |  |
|
1998 | $25,000 | |  |  |  |
|
1998 | $25,000 | |  |  |  |
|
1998 | $25,000 | |  |  |  |
|
1998 | $25,000 | |  |  |  |
|
1998 | $20,000 | |  |  |  |
|
1998 | $15,000 | |  |  |  |
|
1998 | $10,000 | |  |  |  |
|
1997 | $140 | |  |  |  |
|
1997 | $120 | |  |  |  |
|
1996 | $400,000 | |  |  |  |
|
1996 | $20,000 | |  |  |  |
|
1996 | $15,000 | |  |  |  |
|
1996 | $15,000 | |  |  |  |
|
1996 | $10,000 | |  |  |  |
|
1996 | $1,000 | |  |  |  |
|
1996 | $550 | |  |  |  |
|
1996 | $350 | |  |  |  |
|
1996 | $320 | |  |  |  |
|
1996 | $175 | |  |  |  |
|
1996 | $100 | |  |  |  |
|
1995 | $100,000 | |  |  |  |
|
1995 | $25,000 | |  |  |  |
|
1995 | $25,000 | |  |  |  |
|
1995 | $20,000 | |  |  |  |
|
1995 | $15,000 | |  |  |  |
|
1995 | $10,000 | |  |  |  |
|
1995 | $10,000 | |  |  |  |
|
1995 | $5,000 | |  |  |  |
