| |
|
| |
|
 |
|
| |
|
| |
| |
| |
Alliance for Justice |
 |
> Inside this profile: |
Primary Organization
11 Dupont Circle, NW, 2nd Floor Washington (202) 822-6070 (phone) (202) 822-6068 (fax) Web site
Contact Information: John Linder (202)822-6070 john.linder@afj.org
Employer Identification Number (EIN): 52-1009973 |
 |
|
This organization has affiliate organizations.
Membership, staff, board and other general information.
Coverage of this organization's activities in CRC publications and content.
Financial and grant information .
Other information |
 |
 |
|
|
Background Information |
| |
|
Tax Status: |
501(c)(3) |
Year Founded: |
1979 |
Stated Objectives: |
Information Not Available |
Staff: |
Richard Woodruff, Senior Advisor
(Salary: $107,145.00)
Elizabeth Towne, Director of Advocacy
(Salary: $103,243.00)
Seth Rosenthal, Legislative director
(Salary: $100,611.00)
Kellye McIntosh, Field Operator
(Salary: $68,766.00)
Malcom Lakey, Director of Development
(Salary: $118,158.00)
Eric Gorovitz, Director of CA Office
(Salary: $113,213.00)
Marissa Brown, Vice President
(Salary: $103,336.00)
Julie Ann Bernstein, Legislative
(Salary: $76,354.00)
Nan Aron, President
(Salary: $153,361.00)
|
Board of Directors: |
Nan Aron, President
Anne Hess, Secretary
Arnold Spellun
Betsy Cavendish
Bradley Whitford
Clay Hiles, Chair
Diane Shust
Hohn Trasvina
Judith Scott
Norman Rosenberg
Robert Raben, Vice Chair
Sally Greenberg, Treasurer
Sarah Kovner
Teri Chaw
|

|
|
|
CRC Analysis |
 |
|
Ideological Rating: |
2 |
(1=Radical Left/8=Free Market
Right) |
| |
The number above represents CRC's rating of the organization along an ideological spectrum |
| |
|
Publications:
incudes GangGreen and EnviroScam mentions |
The Alliance For Justice is one of the chief liberal coalition groups working to stop President Bush from appointing judges w 2002-05-01
The Alliance For Justice resorted to character assassination to defeat the appellate court nomination of Charles Pickering. 2002-06-01
As one of America’s largest grantmakers, the John D. and Catherine T. MacArthur Foundation is a leading donor to liberal poli 2003-08-07
Judicial watchdog groups failed to block Chief Justice John Roberts’s confirmation, but their aggressive tactics and shrill r 2005-11-10
|
News: |
Updates on non-profits. 2004-08-13
As one of America’s largest grantmakers, the John D. and Catherine T. MacArthur Foundation is a leading donor to liberal political and social causes, organizations and activists. 2003-08-18
The left-wing advocacy groups that targeted Judge Robert Bork, Clarence Thomas and John Ashcroft for defeat are now training their sights on the judicial nominees of George W. Bush. 2002-05-01
|
News Monitors: |
Environmental groups, civil rights organizations and others announced their opposition to some of President Bush's judicial nominees earlier this week. 2003-01-30
Last week the New York Times reported that President Bush was considering nominating me to the U.S. Court of Appeals for the District of Columbia Circuit. 2002-12-23
|
IRS Tax Forms: |
|
| |
|
|
| |
Financial & Grant Information |
| |
|
|
Financial Information >
REVENUE, EXPENSES, ASSETS |
|
|
|
Revenue
|
Expenses |
Net Assets |
 |
 |
 |
2006 |
|
$4,310,152.00 |
|
2006 |
|
$4,446,827.00 |
2006 |
|
$4,450,898.00 |
 |  |  |
2005 |
|
$5,293,062.00 |
|
2005 |
|
$5,175,775.00 |
2005 |
|
$4,523,052.00 |
 |  |  |
2004 |
|
$3,593,554.00 |
|
2004 |
|
$3,737,427.00 |
2004 |
|
$4,433,119.00 |
 |  |  |
2003 |
|
$5,363,357.00 |
|
2003 |
|
$3,662,203.00 |
2003 |
|
$4,533,609.00 |
 |  |  |
2002 |
|
$3,018,942.00 |
|
2002 |
|
$3,927,679.00 |
2002 |
|
$2,719,591.00 |
 |  |  |
2001 |
|
$3,234,666.00 |
|
2001 |
|
$3,642,393.00 |
2001 |
|
$4,244,490.00 |
 |  |  |
2000 |
|
$4,584,460.00 |
|
2000 |
|
$2,656,106.00 |
2000 |
|
$4,245,058.00 |
 |  |  |
1999 |
|
$1,576,040.00 |
|
1999 |
|
$1,290,953.00 |
1999 |
|
$2,373,135.00 |
 |  |  |
1998 |
|
$1,891,206.00 |
|
1998 |
|
$1,047,698.00 |
1998 |
|
$2,071,599.00 |
 |  |  |
|
|
$0.00 |
|
|
|
$0.00 |
|
|
$0.00 |
 |  |  | |
| |
Grantmaker
| Year | Amount | Purpose |  |  |  |
|
2006 | $60,000 | |  |  |  |
|
2006 | $50,000 | To provide training, technical assistance & publications to nonprofits and foundations on the rules, advocacy, lobbying, electoral work and to implement a new policy initiative to protect nonprofits and foundations from threats to nonprofit advocacy |  |  |  |
|
2005 | $400,000 | |  |  |  |
|
2005 | $400,000 | To provide core support for the judicial selection project |  |  |  |
|
2005 | $250,000 | For the judicial selection project. |  |  |  |
|
2005 | $200,000 | |  |  |  |
|
2005 | $175,000 | Nonprofit advocacydevelopment. |  |  |  |
|
2005 | $125,000 | |  |  |  |
|
2005 | $120,000 | Toward its public education efforts among funders on supporting advocacy. |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $90,000 | Support two dorot fellowships. |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $50,000 | |  |  |  |
|
2005 | $50,000 | |  |  |  |
|
2005 | $45,000 | Nonprofit Advocacy, Project and Foundation Advocacy Initiative |  |  |  |
|
2005 | $40,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2005 | $20,000 | |  |  |  |
|
2005 | $12,500 | For the Co/Motion Project. |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $7,500 | Program Support for LGBT outreach. |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2005 | $5,000 | General use |  |  |  |
|
2005 | $5,000 | Community services. |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2004 | $250,000 | |  |  |  |
|
2004 | $250,000 | |  |  |  |
|
2004 | $125,000 | Judicial Selection Project |  |  |  |
|
2004 | $75,000 | |  |  |  |
|
2004 | $60,000 | |  |  |  |
|
2004 | $50,000 | For Nonprofit Advocacy Project and
Foundation Advocacy Initiative, programs to encourage
nonprofit sector's participation in developing sound and
fair public policy through workshops, technical assistance
and publications delivered to nonprofit organizations and
foundations
|  |  |  |
|
2004 | $50,000 | To develop and implement a public policy strategy to benefit nonprofit advocates |  |  |  |
|
2004 | $30,000 | |  |  |  |
|
2004 | $25,000 | |  |  |  |
|
2004 | $25,000 | |  |  |  |
|
2004 | $24,000 | General Support |  |  |  |
|
2004 | $15,000 | Non-Profit Advocacy Project |  |  |  |
|
2004 | $8,000 | |  |  |  |
|
2004 | $8,000 | |  |  |  |
|
2004 | $6,000 | |  |  |  |
|
2003 | $1,200,000 | For youth development programs
|  |  |  |
|
2003 | $250,000 | |  |  |  |
|
2003 | $250,000 | |  |  |  |
|
2003 | $250,000 | |  |  |  |
|
2003 | $225,000 | |  |  |  |
|
2003 | $150,000 | |  |  |  |
|
2003 | $110,000 | |  |  |  |
|
2003 | $75,000 | |  |  |  |
|
2003 | $75,000 | |  |  |  |
|
2003 | $50,000 | |  |  |  |
|
2003 | $40,000 | |  |  |  |
|
2003 | $10,000 | |  |  |  |
|
2003 | $10,000 | |  |  |  |
|
2003 | $10,000 | |  |  |  |
|
2002 | $300,000 | |  |  |  |
|
2002 | $300,000 | |  |  |  |
|
2002 | $150,000 | |  |  |  |
|
2002 | $125,000 | |  |  |  |
|
2002 | $100,000 | |  |  |  |
|
2002 | $75,000 | |  |  |  |
|
2002 | $75,000 | |  |  |  |
|
2002 | $75,000 | |  |  |  |
|
2002 | $35,000 | |  |  |  |
|
2002 | $30,000 | |  |  |  |
|
2002 | $25,000 | |  |  |  |
|
2002 | $25,000 | |  |  |  |
|
2002 | $20,000 | |  |  |  |
|
2002 | $15,000 | |  |  |  |
|
2002 | $15,000 | |  |  |  |
|
2001 | $512,000 | |  |  |  |
|
2001 | $250,000 | |  |  |  |
|
2001 | $200,000 | |  |  |  |
|
2001 | $200,000 | |  |  |  |
|
2001 | $125,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2001 | $75,000 | |  |  |  |
|
2001 | $75,000 | |  |  |  |
|
2001 | $75,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $40,000 | |  |  |  |
|
2001 | $25,000 | |  |  |  |
|
2001 | $25,000 | |  |  |  |
|
2001 | $25,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2001 | $10,000 | |  |  |  |
|
2000 | $300,000 | |  |  |  |
|
2000 | $250,000 | |  |  |  |
|
2000 | $250,000 | |  |  |  |
|
2000 | $150,000 | |  |  |  |
|
2000 | $150,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $100,000 | |  |  |  |
|
2000 | $25,000 | |  |  |  |
|
2000 | $15,000 | |  |  |  |
|
1999 | $200,000 | |  |  |  |
|
1999 | $150,000 | |  |  |  |
|
1999 | $100,000 | |  |  |  |
|
1999 | $100,000 | |  |  |  |
|
1999 | $75,000 | |  |  |  |
|
1999 | $55,000 | |  |  |  |
|
1999 | $30,000 | |  |  |  |
|
1999 | $25,000 | |  |  |  |
|
1999 | $20,000 | |  |  |  |
|
1999 | $20,000 | |  |  |  |
|
1999 | $15,000 | |  |  |  |
|
1999 | $15,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1999 | $10,000 | |  |  |  |
|
1998 | $670,000 | |  |  |  |
|
1998 | $150,000 | |  |  |  |
|
1998 | $150,000 | |  |  |  |
|
1998 | $75,000 | |  |  |  |
|
1998 | $50,000 | |  |  |  |
|
1998 | $30,000 | |  |  |  |
|
1998 | $15,000 | |  |  |  |
|
1998 | $15,000 | |  |  |  |
|
1998 | $15,000 | |  |  |  |
|
1998 | $10,000 | |  |  |  |
|
1998 | $10,000 | | |
Grantmaker
| Year | Amount | Purpose |  |  |  |
|
2005 | $36,000 | General support. |  |  |  |
|
2005 | $10,000 | |  |  |  |
|
2005 | $5,000 | |  |  |  |
|
2004 | $25,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2001 | $10,000 | | |
| |
Miscellaneous Information |
| |
What others are saying: |
- Founded
in 1979 by trial lawyer Nan Aron, it is a coalition of 60 member
organizations that work “to
advance the cause of justice for all Americans, strengthen the public
interest community’s ability to influence public policy, and foster the
next generation of advocates.”
- Gained
prominence for organizing opposition to President Ronald Reagan’s
nomination of Robert Bork to the U.S. Supreme Court.
- Conducts
workshops for young political activists; offers legal and tax advice for
left-leaning nonprofits and foundations; and leads Washington strategy
sessions advising activist groups and congressional staff on ways to
stymie conservative judicial nominations.
- An
advocate for nonprofit political activism and policy advocacy, it urges “nonprofit organizations to take
full advantage of election cycles” through “voter education, voter
participations, and candidate education.”
- Denounces
conservative legal groups that “lobby the judiciary on the evils of
government and the merits of an unfettered market” and attacks the “bold
attempt by business interests to buy access to judges, lawyers and law
students” while “cloaked in the respectability that the term ‘public
interest’ confers.”
- Its “Judicial
Selection Project” investigates federal judicial nominations and mobilizes
opposition to conservative nominees.
- Member
groups include Children’s Defense Fund, Planned Parenthood, SEIU, and
Sierra Club.
|
Alliance for Justice - Discover the Network |
| |
|
|
|
| |
Quotes: |
Established as a %22national association of environmental civil rights%2C and consumer public interest%22 groups%22 that fought %22Reagan administration efforts to force plaintiffs who sue the government to pay 25 percent of legal fees out of any settlement and to trim fees awarded to lawyers%2E%22 |
| |
|
|
|
|
Add To: BlinkList | del.icio.us | Digg it | Furl | ma.gnolia | Yahoo | Google | StumbleUpon |
|
| |