| |
|
| |
|
 |
|
| |
|
| |
| |
| |
Norman and Rosita Winston Foundation, Inc. |
 |
> Inside this profile: |
c/o Paul Weiss, Rifkind, et al. New York 212.373.3000 (phone) Employer Identification Number (EIN): 136161672
|
 |
|
Membership, staff, board and other general information.
Coverage of this organization's activities in CRC publications and content.
Financial and grant information .
Other information |
 |
 |
|
|
Background Information |
| |
|
Tax Status: |
501(c)(3) |
Year Founded: |
1954 |
Stated Objectives: |
Emphasis on higher education,
including medical and theological education, hospitals, and
cultural programs. |
Board of Directors: |
Dr. Richard A. Rifkind,*
Pres.; Lauri Levitt Friedland,* Secy.; Jan Krukowski,*
Treas.
|

|
|
|
CRC Analysis |
No Analysis Information Available |
| |
Financial & Grant Information |
Grantmaker
| Year | Amount | Purpose |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $40,000 | |  |  |  |
|
2005 | $20,000 | |  |  |  |
|
2005 | $20,000 | |  |  |  |
|
2004 | $35,000 | General purposes |  |  |  |
|
2003 | $110,000 | Election Protection Project |  |  |  |
|
2003 | $110,000 | |  |  |  |
|
2003 | $60,000 | |  |  |  |
|
2003 | $50,000 | |  |  |  |
|
2003 | $35,000 | |  |  |  |
|
2003 | $35,000 | |  |  |  |
|
2003 | $20,000 | |  |  |  |
|
2002 | $100,000 | |  |  |  |
|
2002 | $100,000 | |  |  |  |
|
2002 | $80,000 | |  |  |  |
|
2002 | $60,000 | General purposes |  |  |  |
|
2002 | $50,000 | |  |  |  |
|
2002 | $50,000 | |  |  |  |
|
2002 | $20,000 | |  |  |  |
|
2001 | $150,000 | Court system public education |  |  |  |
|
2001 | $85,000 | |  |  |  |
|
2001 | $75,000 | |  |  |  |
|
2001 | $50,000 | |  |  |  |
|
2001 | $20,000 | |  |  |  |
|
2000 | $35,000 | General/national teacher training | |
| |
Miscellaneous Information |
No Miscellaneous Information Available |
| |
|
|
Add To: BlinkList | del.icio.us | Digg it | Furl | ma.gnolia | Yahoo | Google | StumbleUpon |
|
| |