| |
|
| |
|
 |
|
| |
|
| |
| |
| |
Horace W. Goldsmith Foundation |
 |
> Inside this profile: |
375 Park Avenue, Suite 1602 New York 212.319.8700 (phone) Employer Identification Number (EIN): 136107758
|
 |
|
Membership, staff, board and other general information.
Coverage of this organization's activities in CRC publications and content.
Financial and grant information .
Other information |
 |
 |
|
|
Background Information |
| |
|
Tax Status: |
501(c)(3) |
Year Founded: |
1955 |
Stated Objectives: |
Support for cultural programs,
including the performing arts and museums; Jewish welfare
funds and temple support; hospitals and a geriatric center;
and education, especially higher education. |

|
|
|
CRC Analysis |
No Analysis Information Available |
| |
Financial & Grant Information |
Grantmaker
| Year | Amount | Purpose |  |  |  |
|
2005 | $100,000 | |  |  |  |
|
2005 | $75,000 | |  |  |  |
|
2005 | $25,000 | |  |  |  |
|
2004 | $125,000 | |  |  |  |
|
2004 | $75,000 | |  |  |  |
|
2004 | $75,000 | |  |  |  |
|
2004 | $50,000 | |  |  |  |
|
2004 | $50,000 | |  |  |  |
|
2004 | $50,000 | |  |  |  |
|
2004 | $50,000 | |  |  |  |
|
2003 | $300,000 | |  |  |  |
|
2003 | $200,000 | |  |  |  |
|
2003 | $200,000 | |  |  |  |
|
2003 | $75,000 | Formerly NY Zoological Soc
|  |  |  |
|
2003 | $75,000 | |  |  |  |
|
2003 | $50,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2003 | $25,000 | |  |  |  |
|
2002 | $150,000 | |  |  |  |
|
2002 | $75,000 | |  |  |  |
|
2002 | $50,000 | |  |  |  |
|
2002 | $25,000 | |  |  |  |
|
2001 | $200,000 | |  |  |  |
|
2001 | $200,000 | |  |  |  |
|
2001 | $166,000 | |  |  |  |
|
2001 | $100,000 | |  |  |  |
|
2000 | $167,000 | |  |  |  |
|
1999 | $167,000 | | |
| |
Miscellaneous Information |
No Miscellaneous Information Available |
| |
|
|
Add To: BlinkList | del.icio.us | Digg it | Furl | ma.gnolia | Yahoo | Google | StumbleUpon |
|
| |