| |
|
| |
|
 |
|
| |
|
| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
|
|
Page 1 of 61 – There are 607 organizations.
Located in Washington, DC FEIN: 22-3071727 | VIEW PROFILE > | $237,333.00 | $376,416.00 | $147,492.00 | 2005 |
| Located in Washington, DC FEIN: 52-2351181 | VIEW PROFILE > | $183,094.00 | $169,710.00 | $4,596.00 | 2006 |
| Located in New York, NY FEIN: 237379088 | VIEW PROFILE > | $933,977.00 | $964,393.00 | $401,947.00 | 2005 |
| Located in Washington, DC FEIN: 52-0794300 | VIEW PROFILE > | $126,463,209.00 | $115,984,535.00 | $54,300,423.00 | 2005 |
| Located in New Orleans, LA FEIN: 72-1488419 | VIEW PROFILE > | $1,503,159.00 | $1,001,715.00 | $542,086.00 | 2005 |
| | - | - | - | - |
| Located in WASHINGTON ,, DC FEIN: 132603590 | VIEW PROFILE > | $1,245,063.00 | $1,262,877.00 | $4,756,760.00 | 2005 |
| | - | - | - | - |
| Located in Washington, DC FEIN: 52-0884503 | VIEW PROFILE > | $1,401,198.00 | $1,430,535.00 | $140,734.00 | 2005 |
| Located in Jackson, WY FEIN: 83-0324797 | VIEW PROFILE > | $6,191.00 | $3,601.00 | $6,337.00 | 2005 |
|
|
| |
|
| |
|
| |
|
      |
| |
Copyright © 2007 Capital Research Center. All rights reserved. |
|