<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ACORN Still Owes $2.3 Million in Overdue Taxes</title>
	<atom:link href="http://www.capitalresearch.org/blog/2009/11/15/acorn-still-owes-23-million-in-overdue-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalresearch.org/blog/2009/11/15/acorn-still-owes-23-million-in-overdue-taxes/</link>
	<description>Studying the Politics of Philanthropy</description>
	<pubDate>Thu, 11 Mar 2010 20:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Common Sense Political Thought &#187; Blog Archive &#187; ACORN and the tax man</title>
		<link>http://www.capitalresearch.org/blog/2009/11/15/acorn-still-owes-23-million-in-overdue-taxes/#comment-2569</link>
		<dc:creator>Common Sense Political Thought &#187; Blog Archive &#187; ACORN and the tax man</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalresearch.org/blog/?p=7419#comment-2569</guid>
		<description>[...] our friends on the left pause: As of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</description>
		<content:encoded><![CDATA[<p>[...] our friends on the left pause: As of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACORN may go broke, couldn&#8217;t happen to a better group! &#124; Holeinthehull</title>
		<link>http://www.capitalresearch.org/blog/2009/11/15/acorn-still-owes-23-million-in-overdue-taxes/#comment-2568</link>
		<dc:creator>ACORN may go broke, couldn&#8217;t happen to a better group! &#124; Holeinthehull</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalresearch.org/blog/?p=7419#comment-2568</guid>
		<description>[...] of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</description>
		<content:encoded><![CDATA[<p>[...] of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ACORN Goes For Broke &#171; Sigmund, Carl and Alfred</title>
		<link>http://www.capitalresearch.org/blog/2009/11/15/acorn-still-owes-23-million-in-overdue-taxes/#comment-2567</link>
		<dc:creator>ACORN Goes For Broke &#171; Sigmund, Carl and Alfred</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitalresearch.org/blog/?p=7419#comment-2567</guid>
		<description>[...] of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in  long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</description>
		<content:encoded><![CDATA[<p>[...] of Nov. 11, ACORN and its affiliates owed at least $2,328,596 in  long overdue back taxes to all levels of government. Many of the tax liens, which are only issued by creditor tax agencies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
